Full Rankings
All 3483 analyzed companies sorted by final score
3483 results
| #? ↑ | Company | Revenue | Sector | Score (0–100)? | Class ? | Lynch ? | Conv. ? | Buf? | Gra? | Pab? | Chg ? | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zydus Lifesciences LtdZYDUSLIFE | — | Healthcare | 84 | STRONG LONG | STALWART | MEDIUM | 58 | 40 | 85 | - | |
| 2 | Torrent Power LtdTORNTPOWER | — | Utilities | 84 | STRONG LONG | CYCLICAL | LOW | 40 | 40 | 72 | - | |
| 3 | Chambal Fertilisers & Chemicals LtdCHAMBLFERT | — | Commodities | 84 | STRONG LONG | STALWART | MEDIUM | 48 | 80 | 88 | - | |
| 4 | Hindalco Industries LtdHINDALCO | — | Commodities | 84 | STRONG LONG | FAST GROWER | MEDIUM | 20 | 50 | 70 | - | |
| 5 | Lodha Developers LtdLODHA | — | Consumer Discretionary | 84 | STRONG LONG | STALWART | MEDIUM | 68 | 40 | 71 | - | |
| 6 | Cipla LtdCIPLA | — | Healthcare | 84 | STRONG LONG | STALWART | MEDIUM | 58 | 60 | 92 | - | |
| 7 | GAIL (India) LtdGAIL | — | Energy | 83 | STRONG LONG | STALWART | MEDIUM | 40 | 80 | 88 | - | |
| 8 | Deepak Fertilisers & Petrochemicals Corp LtdDEEPAKFERT | — | Commodities | 83 | STRONG LONG | FAST GROWER | MEDIUM | 50 | 52 | 68 | - | |
| 9 | Power Mech Projects LtdPOWERMECH | — | Industrials | 83 | STRONG AVOID | FAST GROWER | NONE | 38 | 40 | 69 | - | |
| 10 | Sonata Software LtdSONATSOFTW | — | Information Technology | 83 | STRONG LONG | STALWART | MEDIUM | 54 | 52 | 83 | - | |
| 11 | The Bombay Burmah Trading Corporation LtdBBTC | — | Fast Moving Consumer Goods | 83 | STRONG LONG | ASSET PLAY | MEDIUM | 82 | 38 | 85 | - | |
| 12 | Dhanuka Agritech LtdDHANUKA | — | Commodities | 83 | STRONG LONG | STALWART | HIGH | 82 | 64 | 92 | - | |
| 13 | R Systems International LtdRSYSTEMS | — | Information Technology | 82 | STRONG LONG | FAST GROWER | MEDIUM | 64 | 24 | 79 | - | |
| 14 | Hexaware Technologies LtdHEXT | — | Information Technology | 82 | STRONG AVOID | FAST GROWER | NONE | 54 | 50 | 90 | - | |
| 15 | ACC LtdACC | — | Commodities | 82 | STRONG AVOID | STALWART | NONE | 40 | 100 | 88 | - | |
| 16 | Jyothy Labs LtdJYOTHYLAB | — | Fast Moving Consumer Goods | 82 | STRONG LONG | STALWART | LOW | 58 | 50 | 92 | - | |
| 17 | Transport Corporation of India LtdTCI | — | Services | 82 | STRONG LONG | STALWART | MEDIUM | 50 | 60 | 92 | - | |
| 18 | Newgen Software Technologies LtdNEWGEN | — | Information Technology | 82 | STRONG LONG | FAST GROWER | HIGH | 76 | 60 | 90 | - | |
| 19 | NMDC LtdNMDC | — | Commodities | 82 | STRONG LONG | STALWART | HIGH | 58 | 90 | 90 | - | |
| 20 | L T Foods LtdLTFOODS | — | Fast Moving Consumer Goods | 82 | STRONG LONG | FAST GROWER | MEDIUM | 40 | 60 | 76 | - | |
| 21 | EPL LtdEPL | — | Industrials | 82 | STRONG AVOID | STALWART | NONE | 50 | 50 | 83 | - | |
| 22 | HCL Technologies LtdHCLTECH | — | Information Technology | 82 | STRONG LONG | STALWART | MEDIUM | 82 | 60 | 92 | - | |
| 23 | Jindal Stainless LtdJSL | — | Commodities | 82 | STRONG LONG | FAST GROWER | MEDIUM | 50 | 8 | 81 | - | |
| 24 | Paradeep Phosphates LtdPARADEEP | — | Commodities | 82 | STRONG LONG | FAST GROWER | MEDIUM | 18 | 42 | 57 | - | |
| 25 | Nava LtdNAVA | — | Utilities | 82 | STRONG LONG | CYCLICAL | LOW | 56 | 40 | 92 | - | |
| 26 | Dodla Dairy LtdDODLA | — | Fast Moving Consumer Goods | 82 | STRONG LONG | STALWART | MEDIUM | 30 | 20 | 88 | - | |
| 27 | Dr Reddys Laboratories LtdDRREDDY | — | Healthcare | 82 | STRONG LONG | STALWART | LOW | 48 | 60 | 90 | - | |
| 28 | Indus Towers LtdINDUSTOWER | — | Telecommunication | 82 | STRONG LONG | FAST GROWER | HIGH | 80 | 32 | 77 | - | |
| 29 | Vardhman Textiles LtdVTL | — | Consumer Discretionary | 82 | STRONG LONG | STALWART | LOW | 30 | 52 | 88 | - | |
| 30 | Heritage Foods LtdHERITGFOOD | — | Fast Moving Consumer Goods | 82 | STRONG LONG | STALWART | LOW | 50 | 12 | 86 | - | |
| 31 | IIFL Capital Services LtdIIFLCAPS | — | Financial Services | 82 | STRONG AVOID | FAST GROWER | NONE | 68 | 42 | 66 | - | |
| 32 | Gulf Oil Lubricants India LtdGULFOILLUB | — | Energy | 82 | STRONG LONG | STALWART | MEDIUM | 48 | 52 | 81 | - | |
| 33 | TCPL Packaging LtdTCPLPACK | — | Industrials | 81 | STRONG LONG | STALWART | MEDIUM | 38 | 30 | 60 | - | |
| 34 | Transrail Lighting LtdTRANSRAILL | — | Industrials | 81 | STRONG LONG | FAST GROWER | MEDIUM | 40 | 42 | 67 | - | |
| 35 | Container Corporation Of India LtdCONCOR | — | Services | 81 | STRONG LONG | STALWART | LOW | 40 | 48 | 92 | - | |
| 36 | Excelsoft Technologies LtdEXCELSOFT | — | Information Technology | 81 | STRONG LONG | STALWART | LOW | 38 | 20 | 90 | - | |
| 37 | Alkem Laboratories LtdALKEM | — | Healthcare | 81 | STRONG LONG | STALWART | LOW | 48 | 48 | 90 | - | |
| 38 | Hero MotoCorp LtdHEROMOTOCO | — | Consumer Discretionary | 81 | STRONG LONG | STALWART | MEDIUM | 72 | 40 | 92 | - | |
| 39 | KPIT Technologies LtdKPITTECH | — | Information Technology | 81 | STRONG LONG | FAST GROWER | MEDIUM | 30 | 8 | 87 | - | |
| 40 | Petronet LNG LtdPETRONET | — | Energy | 81 | STRONG LONG | STALWART | MEDIUM | 50 | 90 | 90 | - | |
| 41 | KEC International LtdKEC | — | Industrials | 81 | STRONG LONG | STALWART | LOW | 38 | 40 | 52 | - | |
| 42 | NIIT Learning Systems LtdNIITMTS | — | Consumer Discretionary | 81 | STRONG LONG | STALWART | MEDIUM | 32 | 12 | 90 | - | |
| 43 | Maruti Suzuki India LtdMARUTI | — | Consumer Discretionary | 81 | STRONG LONG | FAST GROWER | MEDIUM | 50 | 40 | 90 | - | |
| 44 | Gujarat Gas LtdGUJGASLTD | — | Energy | 81 | STRONG LONG | STALWART | LOW | 30 | 40 | 92 | - | |
| 45 | J Kumar Infraprojects LtdJKIL | — | Industrials | 81 | STRONG LONG | STALWART | MEDIUM | 40 | 80 | 81 | - | |
| 46 | Alembic Pharmaceuticals LtdAPLLTD | — | Healthcare | 81 | STRONG LONG | STALWART | LOW | 40 | 38 | 79 | - | |
| 47 | Fiem Industries LtdFIEMIND | — | Consumer Discretionary | 81 | STRONG LONG | STALWART | MEDIUM | 38 | 60 | 90 | - | |
| 48 | Pokarna LtdPOKARNA | — | Consumer Discretionary | 81 | STRONG LONG | FAST GROWER | MEDIUM | 40 | 42 | 81 | - | |
| 49 | Shipping Corporation of India LtdSCI | — | Services | 81 | STRONG LONG | STALWART | MEDIUM | 56 | 70 | 76 | - | |
| 50 | Pitti Engineering LtdPITTIENG | — | Industrials | 81 | STRONG LONG | FAST GROWER | MEDIUM | 18 | 22 | 68 | - | |
| 51 | Surya Roshni LtdSURYAROSNI | — | Industrials | 81 | STRONG LONG | STALWART | MEDIUM | 38 | 64 | 92 | - | |
| 52 | Adani Ports & Special Economic Zone LtdADANIPORTS | — | Services | 81 | STRONG LONG | FAST GROWER | LOW | 36 | 40 | 68 | - | |
| 53 | Amara Raja Energy & Mobility LtdARE&M | — | Consumer Discretionary | 81 | STRONG LONG | STALWART | LOW | 20 | 38 | 90 | - | |
| 54 | Shriram Pistons & Rings LtdSHRIPISTON | — | Consumer Discretionary | 80 | STRONG LONG | FAST GROWER | MEDIUM | 60 | 60 | 88 | - | |
| 55 | Skipper LtdSKIPPER | — | Industrials | 80 | STRONG LONG | FAST GROWER | MEDIUM | 30 | 20 | 54 | - | |
| 56 | Natco Pharma LtdNATCOPHARM | — | Healthcare | 80 | STRONG LONG | FAST GROWER | HIGH | 58 | 80 | 90 | - | |
| 57 | Brigade Enterprises LtdBRIGADE | — | Consumer Discretionary | 80 | STRONG AVOID | STALWART | NONE | 28 | 20 | 56 | - | |
| 58 | Action Construction Equipment LtdACE | — | Industrials | 80 | STRONG LONG | FAST GROWER | MEDIUM | 58 | 40 | 90 | - | |
| 59 | Oberoi Realty LtdOBEROIRLTY | — | Consumer Discretionary | 80 | STRONG LONG | FAST GROWER | MEDIUM | 66 | 52 | 84 | - | |
| 60 | Afcons Infrastructure LtdAFCONS | — | Industrials | 80 | STRONG AVOID | STALWART | NONE | 40 | 28 | 55 | - | |
| 61 | L G Balakrishnan & Bros LtdLGBBROSLTD | — | Consumer Discretionary | 80 | STRONG LONG | STALWART | MEDIUM | 40 | 60 | 92 | - | |
| 62 | NCC LtdNCC | — | Industrials | 80 | STRONG LONG | FAST GROWER | HIGH | 38 | 90 | 63 | - | |
| 63 | Samvardhana Motherson International LtdMOTHERSON | — | Consumer Discretionary | 80 | STRONG LONG | STALWART | LOW | 40 | 40 | 68 | - | |
| 64 | Mphasis LtdMPHASIS | — | Information Technology | 80 | STRONG LONG | STALWART | LOW | 62 | 50 | 90 | - | |
| 65 | Vinsys IT Services India LtdVINSYS | — | Consumer Discretionary | 80 | STRONG LONG | STALWART | LOW | 58 | 32 | 65 | - | |
| 66 | Cera Sanitaryware LtdCERA | — | Consumer Discretionary | 80 | STRONG LONG | STALWART | MEDIUM | 60 | 50 | 92 | - | |
| 67 | Epigral LtdEPIGRAL | — | Commodities | 80 | STRONG LONG | STALWART | MEDIUM | 30 | 42 | 88 | - | |
| 68 | Gravita India LtdGRAVITA | — | Commodities | 80 | STRONG LONG | FAST GROWER | MEDIUM | 40 | 60 | 84 | - | |
| 69 | Marksans Pharma LtdMARKSANS | — | Healthcare | 80 | STRONG LONG | FAST GROWER | LOW | 60 | 60 | 88 | - | |
| 70 | Banco Products (India) LtdBANCOINDIA | — | Consumer Discretionary | 80 | STRONG LONG | FAST GROWER | MEDIUM | 60 | 60 | 73 | - | |
| 71 | Jubilant Pharmova LtdJUBLPHARMA | — | Healthcare | 80 | STRONG LONG | STALWART | LOW | 30 | 20 | 77 | - | |
| 72 | Balkrishna Industries LtdBALKRISIND | — | Consumer Discretionary | 80 | STRONG LONG | STALWART | LOW | 48 | 40 | 82 | - | |
| 73 | KPI Green Energy LtdKPIGREEN | — | Utilities | 80 | STRONG LONG | CYCLICAL | LOW | 26 | 30 | 52 | - | |
| 74 | eClerx Services LtdECLERX | — | Services | 80 | STRONG LONG | FAST GROWER | MEDIUM | 80 | 60 | 90 | - | |
| 75 | Wipro LtdWIPRO | — | Information Technology | 80 | STRONG LONG | STALWART | LOW | 52 | 40 | 92 | - | |
| 76 | GPT Infraprojects LtdGPTINFRA | — | Industrials | 80 | STRONG AVOID | STALWART | NONE | 40 | 64 | 71 | - | |
| 77 | Insecticides India LtdINSECTICID | — | Commodities | 80 | STRONG LONG | STALWART | HIGH | 40 | 92 | 86 | - | |
| 78 | Rossari Biotech LtdROSSARI | — | Commodities | 80 | STRONG LONG | FAST GROWER | LOW | 30 | 32 | 85 | - | |
| 79 | P I Industries LtdPIIND | — | Commodities | 80 | STRONG LONG | FAST GROWER | MEDIUM | 68 | 60 | 90 | - | |
| 80 | Aurobindo Pharma LtdAUROPHARMA | — | Healthcare | 79 | POTENTIAL LONG | STALWART | LOW | 50 | 52 | 90 | - | |
| 81 | Sarda Energy & Minerals LtdSARDAEN | — | Commodities | 79 | POTENTIAL LONG | FAST GROWER | MEDIUM | 48 | 40 | 74 | - | |
| 82 | Power Grid Corporation of India LtdPOWERGRID | — | Utilities | 79 | STRONG AVOID | SLOW GROWER | NONE | 38 | 40 | 62 | - | |
| 83 | SRM Contractors LtdSRM | — | Industrials | 79 | STRONG AVOID | STALWART | NONE | 30 | 44 | 74 | - | |
| 84 | Kirloskar Brothers LtdKIRLOSBROS | — | Industrials | 79 | POTENTIAL LONG | STALWART | LOW | 40 | 30 | 92 | - | |
| 85 | Kalpataru Projects International LtdKPIL | — | Industrials | 79 | POTENTIAL LONG | STALWART | LOW | 30 | 40 | 58 | - | |
| 86 | Intellect Design Arena LtdINTELLECT | — | Information Technology | 79 | POTENTIAL LONG | STALWART | MEDIUM | 40 | 28 | 92 | - | |
| 87 | Styrenix Performance Materials LtdSTYRENIX | — | Commodities | 79 | POTENTIAL LONG | STALWART | LOW | 30 | 20 | 76 | - | |
| 88 | NESCO LtdNESCO | — | Services | 79 | POTENTIAL LONG | STALWART | MEDIUM | 66 | 40 | 90 | - | |
| 89 | Gaudium IVF and Women Health LtdGAUDIUMIVF | — | Healthcare | 79 | POTENTIAL LONG | STALWART | LOW | 60 | 22 | 73 | - | |
| 90 | EPack Prefab Technologies LtdEPACKPEB | — | Industrials | 79 | POTENTIAL LONG | FAST GROWER | MEDIUM | 30 | 32 | 68 | - | |
| 91 | Shyam Metalics & Energy LtdSHYAMMETL | — | Industrials | 79 | POTENTIAL LONG | FAST GROWER | LOW | 30 | 20 | 90 | - | |
| 92 | Vaibhav Global LtdVAIBHAVGBL | — | Consumer Discretionary | 79 | POTENTIAL LONG | STALWART | LOW | 40 | 32 | 90 | - | |
| 93 | Siyaram Silk Mills LtdSIYSIL | — | Consumer Discretionary | 79 | POTENTIAL LONG | STALWART | MEDIUM | 30 | 70 | 83 | - | |
| 94 | CESC LtdCESC | — | Utilities | 79 | STRONG AVOID | STALWART | NONE | 36 | 62 | 53 | - | |
| 95 | Cigniti Technologies LtdCIGNITITEC | — | Information Technology | 79 | POTENTIAL LONG | STALWART | LOW | 60 | 44 | 90 | - | |
| 96 | Garware Hi Tech Films LtdGRWRHITECH | — | Industrials | 79 | POTENTIAL LONG | FAST GROWER | MEDIUM | 58 | 42 | 90 | - | |
| 97 | Sandhar Technologies LimitedSANDHAR | — | Consumer Discretionary | 79 | POTENTIAL LONG | STALWART | MEDIUM | 40 | 32 | 68 | - | |
| 98 | LTIMindtree LtdLTM | — | Information Technology | 79 | POTENTIAL LONG | FAST GROWER | MEDIUM | 72 | 48 | 90 | - | |
| 99 | ISGEC Heavy Engineering LtdISGEC | — | Industrials | 79 | POTENTIAL LONG | STALWART | LOW | 40 | 50 | 73 | - | |
| 100 | Elecon Engineering Company LtdELECON | — | Industrials | 79 | POTENTIAL LONG | FAST GROWER | MEDIUM | 48 | 52 | 90 | - |
Showing 100 of 3483 companies